Customer Login
If you are already registered, please log in.
Compatible With/Replacement For: Yanmar 3JH2 1991-1999, 3JH2BE 1991-1999, 3JH2E 1991-1999, 3JH3 1999-2003, 3JH3E, 3JH3E-YEU, 3JH4E, 3JH4E 2003, 3YM20, 3YM20 2004, 3YM30, 3YM30 2004, 4JH-TE, 4JH-TE 1982, 4JH2-CE, 4JH2-CE 1988, 4JH2-DTE, 4JH2-DTE 1988, 4JH2-E, 4JH2-E 1988, 4JH2-HTE, 4JH2-HTE 1988, 4JH2-TE, 4JH2-TE 1988, 4JH2-UTE, 4JH2-UTE 1988, 4JH3-CE 1994-2003, 4JH3-DTE 1994-2003, 4JH3-HTE 1994-2003, 4JH3-TCE 1994-2003, 4JH3-TE 1994-2003, 4JH3E 1994-2003, 4JHE, 4LH-DTE, 4LH-DTE 1987, 4LH-HTE
Specifications: | |
Item Condition | Aftermarket Part |
Description | Alternator |
Critical Note | Fully Insulated@ Terminal ID: Light / Relay@ The Relay Terminal Voltage is 1.25V Static and Battery Voltage When Running@ Blue Wire is Stator Voltage |
Volt | 12 |
Amps | 80 |
Condition | New |
Regulator Clock | 0.520833333333333 |
Quality Type | Standard |
Mount Hole Id 1 | M8x1.25 |
Mount Hole 1 Type | Threaded |
Mount Hole 2 Type | Unthreaded |
Mount Hole Id 3 | 10.400mm |
Mount Hole 3 Type | Unthreaded |
Mounting Ear Thickness | 0.551" |
Mounting Ear Thickness | 14mm |
Mounting Ear 2 Thickness | 0.551" |
Mounting Ear 2 Thickness | 14mm |
Mounting Ear 3 Thickness | 0.591" |
Mounting Ear 3 Thickness | 15mm |
Fan Location | External |
Regulator Location | Internal |
Terminal ID 2 | B+ |
Terminal 2 Size | M5x0.8 |
Polarity | Insulated |
Number Of Grooves | 1 |
Pulley Type | Solid |
Pulley Outer Diameter | 2.913" |
Pulley Outer Diameter | 74mm |
Warranty | 1 Year |
Notes | 1/2" Belt Width Pulley |
Arrowhead | 400-44130 |
J&N Electrical Products | 400-44046 |
Lester | 12272 |
Sierra Marine | 18-6278, 18-6297, 18-6929 |
Yanmar | 119573-77200, 119573-77201, 129470-77200 |
1 Year Warranty
CM Marine
Auckland
If you are already registered, please log in.