You need to choose options for product.
CM Marine
Starter Motor for Yanmar Marine Diesel Engines & John Deere Tractors / Loaders – 12V 2kW
- Regular price
- $449.99
- Regular price
- $449.99
Want to double-check? Email us a photo of your old part and we'll confirm the fit.
Couldn't load pickup availability
Shipping & returns
Shipping & returns
New Zealand – We ship NZ-wide with NZ Post / CourierPost. Most North Island addresses are delivered the next working day after dispatch; South Island 2–3 working days. Rural addresses can take an extra 1–2 days. Shipping is calculated at checkout.
Australia & worldwide – We also ship to Australia (DHL, usually 3–5 business days) and worldwide (NZ Post or DHL). The shipping cost is calculated at checkout.
When will my order ship? In-stock items are packed and dispatched as quickly as possible, and you'll get an email with tracking once it's on its way.
Victron Energy products – Most Victron items are sent directly from the NZ distributor and usually arrive within 1–5 business days.
Payment – We accept Visa, Mastercard, PayPal, Shop Pay, Apple Pay, Google Pay and Afterpay at checkout. Trade and invoiced customers can also pay by bank transfer to C M GLOBAL LIMITED, account 38-9017-0100535-00, using the invoice number as the reference.
Returns & warranty – See our Warranty & Returns page.
Questions? Email sales@cmmarine.co.nz – Monday to Friday, 9am–5pm NZT.
Brand new aftermarket 12V 2kW starter motor suitable for a range of Yanmar diesel engines and John Deere equipment fitted with Yanmar engines.
PRODUCT SPECS
| Item Condition | Brand New Aftermarket Part |
| Unit Type | Starter |
| Voltage | 12V |
| Power | 2kW / 2.682 HP |
| Rotation | Clockwise |
| Teeth | 15 |
| Starter Type | Offset Gear Reduction (OSGR) |
| Gear OD | 1.732in / 44mm |
| Mount Hole ID | 113mm |
| Mount Holes | 2 x Unthreaded |
| Family | Denso R |
| Lester | 18178 |
| Fits | John Deere equipment with Yanmar engines Yanmar diesel and marine engine applications |
REPLACES THESE PART NUMBERS
| API Marine | 17007 |
| Arrowhead | SND0399 |
| Bobcat | 6649225 |
| Cargo | 110485, 112374 |
| Denso | 128000-7300, 228000-7110, 228000-7111 |
| Denso Reman | 9722809-711 |
| Hitachi | S13-41, S13-41A, S13-41B, S13-41C, S13-41D, S13-78 |
| J & N | 410-44037, 410-44037R, 410-52151 |
| John Deere | AM875415, AM876224, AM877284, AM879743, MIA10300, TY25234, TY25235 |
| Komatsu | YM121254-77010, YM121254-77011 |
| Lester | 18178, 18204 |
| Takeuchi | T12125477010, T12125477011, T12125477012 |
| WAI | 18178N, 2-2016-HI |
| Yanmar | 121254-77010, 121254-77011, 121254-77012, 121254-77019, 129429-77010, 129429-77011, 171058-77010, YM129429-77010 |
| MAKE | TYPE | MODEL | YEAR | ENGINE |
| YANMAR | Engine | 3D84-1C | All | Diesel |
| YANMAR | Engine | 3T95 | 1997 | Diesel |
| YANMAR | Engine - Marine | 4LHA-DTE | All | 4cyl Diesel |
| YANMAR | Engine - Marine | 4LHA-DTZ | All | 4cyl Diesel |
| YANMAR | Engine - Marine | 4LHA-HTE | All | 4cyl Diesel |
| YANMAR | Engine - Marine | 4LHA-HTZE | All | 4cyl Diesel |
| YANMAR | Engine - Marine | 4LHA-STE | All | 4cyl Diesel |
| YANMAR | Engine - Marine | 4LHA-STZE | All | 4cyl Diesel |
| YANMAR | Engine - Marine | 4LH-DTE | All | 4cyl Diesel |
| YANMAR | Engine - Marine | 4LH-HTE | All | 4cyl Diesel |
| YANMAR | Engine - Marine | 4LH-STE | All | 4cyl Diesel |
| YANMAR | Engine - Marine | 4LH-TE | All | 4cyl Diesel |
| YANMAR | Engine | 4T95 | 1997 | 4cyl Diesel |
| YANMAR | Engine | 4T95T | 1997 | 4cyl Diesel |
| YANMAR | Engine | 4TN82 | All | Diesel |
| YANMAR | Engine | 4TN84 | All | Diesel |
| YANMAR | Marine | KM5A | All | All |
| YANMAR | Equipment | YM6000 | All | 3T95 |
| YANMAR | Equipment | YM7000 | All | 4T95 |
| JOHN DEERE | Tractor | 1070 | All | 4TN84 Diesel |
| JOHN DEERE | Tractor / Loader Backhoe | 110 TLB / 110TLB | All | 4TNV88 / 4TNE84 |
| JOHN DEERE | Tractor | 4005 | All | Diesel |
| JOHN DEERE | Tractor | 4044M | All | Diesel |
| JOHN DEERE | Tractor | 4044R | All | Diesel |
| JOHN DEERE | Tractor | 4052M | All | Diesel |
| JOHN DEERE | Tractor | 4052R | All | Diesel |
| JOHN DEERE | Tractor | 4066M | All | Diesel |
| JOHN DEERE | Tractor | 4066R | All | Diesel |
| JOHN DEERE | Tractor | 4500 | All | Diesel |
| JOHN DEERE | Tractor | 4510 | All | Diesel |
| JOHN DEERE | Tractor | 4600 | All | Diesel |
| JOHN DEERE | Tractor | 4610 | All | Diesel |
| JOHN DEERE | Tractor | 4700 | All | Diesel |
| JOHN DEERE | Tractor | 4710 | All | Diesel |
| JOHN DEERE | Equipment | 575 | All | Diesel |
| JOHN DEERE | Equipment | 6675 | All | Diesel |
| JOHN DEERE | Equipment | 675 | All | 4NTA82 |
| JOHN DEERE | Equipment | 675B | All | 4NTA82 |
| JOHN DEERE | Equipment | 7775 | All | Diesel |
| JOHN DEERE | Tractor | 990 | All | Diesel |
| CUB CADET | Tractor | LX490 | All | 2.0L Diesel |
Fits other applications. Please ask if yours is not listed.
Important: Applications and cross-reference part numbers are provided as a guide only. Please confirm your original starter part number and compare the photos and specifications with your existing starter before ordering.
12-Month Warranty
CM Marine
Auckland
- Our part number: 41052151-0399SND
Replaces these part numbers: API Marine 17007 Arrowhead SND0399 Bobcat 6649225 Cargo 110485, 112374 Denso 128000-7300, 228000-7110, 228000-7111 Denso Reman 9722809-711 Hitachi S13-41, S13-41A, S13-41B, S13-41C, S13-41D, S13-78 J & N 410-44037, 410-44037R, 410-52151 John Deere AM875415, AM876224, AM877284, AM879743, MIA10300, TY25234, TY25235 Komatsu YM121254-77010, YM121254-77011 Lester 18178, 18204 Takeuchi T12125477010, T12125477011, T12125477012 WAI 18178N, 2-2016-HI Yanmar 121254-77010, 121254-77011, 121254-77012, 121254-77019, 129429-77010, 129429-77011, 171058-77010, YM129429-77010 MAKE TYPE MODEL YEAR ENGINE YANMAR Engine 3D84-1C All Diesel YANMAR Engine 3T95 1997 Diesel YANMAR Engine - Marine 4LHA-DTE All 4cyl Diesel YANMAR Engine - Marine 4LHA-DTZ All 4cyl Diesel YANMAR Engine - Marine 4LHA-HTE All 4cyl Diesel YANMAR Engine - Marine 4LHA-HTZE All 4cyl Diesel YANMAR Engine - Marine 4LHA-STE All 4cyl...
-
Tracked shipping from Auckland
Most orders are delivered the next working day after dispatch. Rural addresses can take an extra 1–2 days.
-
Help finding the right part
Email us your part number and we'll find the right fit
-
Trade pricing available
Ask about a trade account
-
Secure shopping guarantee
Safe, encrypted checkout