Customer Login
If you are already registered, please log in.
Starter Mercury Force Outboard 40 50 hp 1992-1999 50-820193, 50-820193-1
40HP Engines:
50HP Engines:
Replaces These Part Numbers:
| ARROWHEAD | SAB0032, 410-21056 |
| API MARINE | MOT4006 |
| ARCO MARINE | 5394 |
| BARSANCO | 111-076, 690-050 |
| CARGO | 112827 |
| DIXIE NEW | 206-04102 |
| DIXIE | MS-695 |
| DUBOIS | 170245 |
| EMP PARTS | 4-5622 |
| EMS | 49-0032 |
| FORCE | 820193, 820193 1, 820193003, 820193T 1 |
| J&N Electrical Products | 410-21056 |
| LESTER | 5738 |
| MALLORY | 9-15015 |
| MERCURY MARINE | 50-820193, 50-820193-1, 50-820193-T1 |
| MES MOTORCYCLE & MARINE | S2044M |
| MINNPAR | 57-2194 |
| MP PARTS | 4-5622 |
| PIC | 106-075 |
| SIERRA MARINE | 18-5622 |
| UNITED TECH | 5676940-M030SM, SM56769 |
| WAI | 2-2164, 5738N |
| WILSON SMALL ENGINE | 71-09-5738 |
| WILSON | 91-09-1063 |
Product Specs:
| Item Condition | Aftermarket Part |
| Unit Type | Starter |
| Voltage | 12 |
| Rotation | CCW |
| Teeth | 13 |
| Starter Type | PMDD |
| Fits | FORCE OUTBOARD 40-50HP |
1 Year Warranty
CM Marine
AUCKLAND
If you are already registered, please log in.