You need to choose options for product.
- Regular price
- $299.00
- Regular price
- $299.00
Want to double-check? Email us a photo of your old part and we'll confirm the fit.
Mercury solenoids & relays
Couldn't load pickup availability
Shipping & returns
Shipping & returns
New Zealand – We ship NZ-wide with NZ Post / CourierPost. Most North Island addresses are delivered the next working day after dispatch; South Island 2–3 working days. Rural addresses can take an extra 1–2 days. Shipping is calculated at checkout.
Australia & worldwide – We also ship to Australia (DHL, usually 3–5 business days) and worldwide (NZ Post or DHL). The shipping cost is calculated at checkout.
When will my order ship? In-stock items are packed and dispatched as quickly as possible, and you'll get an email with tracking once it's on its way.
Victron Energy products – Most Victron items are sent directly from the NZ distributor and usually arrive within 1–5 business days.
Payment – We accept Visa, Mastercard, PayPal, Shop Pay, Apple Pay, Google Pay and Afterpay at checkout. Trade and invoiced customers can also pay by bank transfer to C M GLOBAL LIMITED, account 38-9017-0100535-00, using the invoice number as the reference.
Returns & warranty – See our Warranty & Returns page.
Questions? Email sales@cmmarine.co.nz – Monday to Friday, 9am–5pm NZT.
Specifications
| Item Condition | Aftermarket Part |
|---|---|
| Unit Type | Starter |
| Part Type | UNIT |
| Voltage | 12 |
| Rotation | CCW |
| Teeth | 9 |
| Starter Type DD | |
| Brief | MERCURY MARINE 50HP 4-STROKE |
Replaces these part numbers
| API MARINE | MOT3018 |
|---|---|
| ARCO MARINE | 5362 |
| ARROWHEAD | SAB0117 |
| CARGO | 113591 |
| EMP PARTS | 4-6436 |
| J & N | 410-21039 |
| JOHNSON ELECTRIC | 10153540 |
| LESTER | 5758 |
| MERCURY MARINE | 50-834749, 50-859171T |
| UNITED TECH | 6743240-M030SM, SM67432 |
| WAI | 5758N |
Applications
| Make | Type | Model | Year | Engine |
|---|---|---|---|---|
| MARINER Engines - Marine Outboard | ||||
| 50EL 4-Stroke 1998 57.0ci - 50 HP | ||||
| 50EL B/F 4-Stroke 1999-2000 57.0ci - 50 HP | ||||
| 50ELHPT 4-Stroke 1995-2000 57.0ci - 50 HP | ||||
| 50ELPT 4-Stroke 1995-2000 57.0ci - 50 HP | ||||
| 50ELPT | B/F | 4-Stroke | 1998 | 57.0ci - 50 HP |
| 50ELPT | B/F | 4-Stroke | 1999 | 57.0ci - 50 HP |
| 50ELPT | B/F | 4-Stroke | 2000 | 57.0ci - 50 HP |
| MERCURY | ||||
| Engines - Marine Outboard | ||||
| 50EL 4-Stroke 1998 57.0ci - 50 HP | ||||
| 50EL | B/F | 4-Stroke | 1999 | 57.0ci - 50 HP |
| 50EL | B/F | 4-Stroke | 2000 | 57.0ci - 50 HP |
| 50ELHPT 4-Stroke 1996 57.0ci - 50 HP | ||||
| 50ELHPT 4-Stroke 1997 57.0ci - 50 HP | ||||
| 50ELHPT 4-Stroke 1998 57.0ci - 50 HP | ||||
| 50ELHPT 4-Stroke 1999 57.0ci - 50 HP | ||||
| 50ELHPT 4-Stroke 2000 57.0ci - 50 HP | ||||
| 50ELPT 4-Stroke 1995-2000 57.0ci - 50 HP | ||||
| 50ELPT | B/F | 4-Stroke | 1998 | 57.0ci - 50 HP |
| 50ELPT | B/F | 4-Stroke | 1999 | 57.0ci - 50 HP |
| 50ELPT | B/F | 4-Stroke | 2000 | 57.0ci - 50 HP |
12-month warranty.
Not sure it fits? Email sales@cmmarine.co.nz with your engine make, model, serial number and year, and we'll confirm before you order.
- Our part number: 41021039-0117SAB
Replaces these part numbers: API MARINEMOT3018 ARCO MARINE5362 ARROWHEADSAB0117 CARGO113591 EMP PARTS4-6436 J & N410-21039 JOHNSON ELECTRIC10153540 LESTER5758 MERCURY MARINE50-834749, 50-859171T UNITED TECH6743240-M030SM, SM67432 WAI5758N
Related products
-
Tracked shipping from Auckland
Most orders are delivered the next working day after dispatch. Rural addresses can take an extra 1–2 days.
-
Help finding the right part
Email us your part number and we'll find the right fit
-
Trade pricing available
Ask about a trade account
-
Secure shopping guarantee
Safe, encrypted checkout